右脑记忆论坛

右脑速读记忆方法

<转>谁是地球上脑子最厉害的家伙?

作者:xiangchubb
2010-02-19 18:37
资料来源:
http://www.worldmemorychampionship.com/world_rankings.asp
World Rankings
The World Rankings are determined according to each competitor's best Ranking Score, which is calculated based on the current Millennium Standards.
The rankings below were calculated as of 27 October 2008.
Rank CompetitorRanking ScoreChampionship
1 Ben Pridmore7908 WMC 2008
2 Dr. Gunther Karsten7631 German 2007
3 Clemens Mayer 7302WMC 2006
4 Johannes Mallow7227 German 2008
5 Astrid Plessl 6909 WMC 2004
6 Cornelia Beddies6878German 2007
7 Joachim Thaler 6440WMC 2006
8 Andi Bell6419WMC 2002
9 Boris Konrad6356UK 2008
10 Simon Reinhard6241German 2007
11 Dominic O'Brien6087 WMC 2002
12 Guo Chuanwei (郭传威) 5779 WMC 2008
13 Jan Formann 5759 WMC 2003
14 Liu Ping (刘平)5598WMC 2007
15 Alisa Kellner5274 German 2007
15 Lukas Amsüss 5274 WMC 2004
17 Katharina Bunk5056 WMC 2005
18 Dr. Yip Swe Chooi (叶瑞财)5055 WMC 2002
19 Edward Cooke5047WMC 2007
20 Su Ruiqiao4871WMC 2008
21 Gaby Kappus4646 German 2008
22 Yu Zhang4634 WMC 1999
23 Sebastian Bunk 4590 WMC 2005
24 Yuan Wenkui (袁文魁) 4520 WMC 2008
25 Dr. Luise Sommer 4453WMC 2004
26 James Ponder4423WMC 2008
27 Christiane Stenger4391WMC 2003
28 Katie Kermode 4383UK 2008
29 Steffen Bütow4308German 2003
30 Corinna Draschl4179WMC 2005
31 Nishant Kasibhatla 4098 WMC 2003
32 Chan Tian How 4061 WMC 2001
33 Jürgen Petersen 4043 WMC 2008
34 Jonathan Hancock 4028 WMC 1994
35 Christina Braunger 3991 German 2003
36 Oddbj?rn By 3971 Norwegian 2006
37 Lara Hick 3951 WMC 2005
38 Simon Orton 3941 WMC 2005
39 Trevor Nell 3926 WMC 2005
40 Dorothea Seitz 3868 WMC 2008
41 James Paterson 3850 UK 2008
42 Robert Carder 3837 WMC 2002
43 Giselher Mandl 3787 German 2004
44 Zhuang Haizan(庄海湛) 3742 WMC 2007
45 David Thomas 3728 WMC 1997
46 Chen Yu Juan (陈育娟)3724 WMC 2007
47 Katrin Buhr 3618 German 2004
48 Yuan Ooi Shyong 3579 WMC 2001
49 Daniel Corney 3544 WMC 2000
50 Dr. Michaela Karsten 3481 WMC 2002
51 Zheng Caiqian(郑才千) 3440 WMC 2008
52 Stephanie Bünter 3434 WMC 2008
53 Huang Jindong 3419 WMC 2007
54 Zhu Shao Min 3401 WMC 2008
55 Wu Tiansheng(吴天胜) 3346 WMC 2007
56 Scott Hagwood 3329 WMC 2003
57 Loredana Feuchter 3279 Austrian 2003
58 Maurice Stoll 3271 WMC 2004
59 Jan Harms 3238 German 2003
60 Ameel Hoque 3233 UK 2008
61 Mia K?rkemeyer 3200 WMC 2008
62 Franz-Josef Schumeckers 3172 German 2003
63 Roman Rydzikowski 3150 German 2006
64 Lee Tai Yiu 3148 WMC 2007
65 Christof Beierle 3124 German 2006
66 Joshua Foer 3123 WMC 2006
67 Thomas Teutsch 3121 German 2005
68 David Becker 3111 WMC 2002
69 Mike Smauley 3047 German 2004
70 Wan Jiun Wong 3033 WMC 2003
71 Ivy Chong See Mun 3032 WMC 2003
72 John Louis 3030 WMC 2007
73 Tansel Ali 3011 WMC 2003
74 Palvinderjit Dhesi 2989 WMC 2006
75 Bernhard Roeschel 2960 WMC 2003
76 Yip Siow Hong 2955 WMC 2008
77 Nathan Walk 2931 Australian 2005
78 Yudi Lesmana 2916 WMC 2003
79 Stephen Clarke 2863 WMC 1999
80 Katja Turecek 2860 Austrian 2001
81 Prapti Hartiningsih 2855 WMC 2003
82 Christian Schmitt 2841 German 2004
83 Dr. Ferdinand Krause 2795 German 2008
84 Tom Groves 2766 WMC 1999
85 Leung Ka Chun 2731 WMC 2007
86 Ram Kolli 2727 WMC 2005
87 Simone Christina Nicklas 2709 German 2005
88 Lin Meng Kui 2702 WMC 2008
89 Kevin Horsley 2694 WMC 2003
90 Torgeir Farsund Thorrud 2649 WMC 2005
91 Michelle Low 2645 WMC 2004
92 Florian Dellé 2639 German 2006
93 Mark Channon 2574 UK 2008
94 Christopher Beeg 2556 German 2008
95 Florian Kreutz 2534 German 2008
96 Coral Parmar 2530 WMC 1999
97 Ola K?re Risa 2510 Norwegian 2008
98 Gerhard G?rlitz 2501 German 2004
99 Daniela Collado Diaz Infante 2491 WMC 2006
100 Wiwik Setyowati 2485 WMC 2003
101 Michael Tipper 2473 WMC 1998
102 Marlo Galinski 2471 German 2003
103 Ou Yang Xue Yan 2448 WMC 2008
104 Mohd. Helmi Zainuddin 2445 WMC 2003
105 Li Kam Fung 2388 Australian 2007
106 Graham Old 2377 WMC 2000
107 Martina Mayer-Lauingen 2329 German 2004
108 Carina Wetzlhütter 2309 WMC 2005
109 Miki Lee 2295 Australian 2007
110 Tomasz Krasinski 2294 Polish 2008
111 Zhang Jie 2287 WMC 2003
112 Chester Santos 2266 WMC 2008
113 Teck Hoe Lim 2248 WMC 2002
114 Chris Forde 2235 WMC 2001
115 Demetris Pillas 2234 WMC 2001
116 Darren Smith 2225 WMC 2001
117 Poh Yien Mar 2218 WMC 2000
118 Nur Izzati 2214 WMC 2003
119 Patrick Colgan 2190 WMC 1995
120 Daren Denholm 2178 WMC 2008
120 Metin Hassan 2178 Australian 2006
122 Titiani Loren 2101 WMC 2001
123 Huang Hai Hua 2082 WMC 2008
124 Russell Bauer 2078 Australian 2002
125 Idriz Zogaj 2074 WMC 2008
126 Xue Ying Yeo 2069 WMC 2004
127 Christian Gjeraker 2053 Norwegian 2006
128 Alexander Drygalla 2042 German 2006
129 Guy Griffiths 2039 Cambridge 2006
130 Mee Keng Lim 2010 WMC 2000
131 Tim Gehrken 2007 WMC 2006
132 Guo Yufeng 2001 Chinese 2005
132 Mykie Pidor 2001 WMC 2001
134 D.I. Walter P?tsch 1987 Austrian 2003
135 Joanna Magalska 1984 Polish 2008
136 Chris Lyons 1974 Australian 2008
137 Che Weijian 1971 Chinese 2005
138 Fan Kai Yoon 1943 Cambridge 2007
139 Mareen Bla? 1929 German 2006
140 Paulina Kozub 1928 Polish 2008
141 Michael Gloschewski 1874 German 2008
142 Yie Wei Tan 1853 WMC 2000
143 Li Shucheng 1849 Chinese 2005
144 Stefanie Pinnecke 1839 German 2003
145 James Kemp 1836 UK 2007
146 Domenica Tileva 1810 German 2006
147 Neville Grimshaw 1791 WMC 1999
148 Tatiana Cooley-Marquardt 1777 WMC 2000
149 James Lee 1774 WMC 1994
150 Lee Siu Kiu 1769 WMC 2007
151 Rick de Jong 1761 WMC 2008
152 Denis Berger 1760 WMC 1997
153 Fanny Boediman 1754 MSO 2003
154 Cheung Chor Kwan 1750 Australian 2008
155 Lee Yuk Kuen 1747 WMC 2006
156 Sue Whiting 1735 WMC 1996
157 Mao Hua Wang 1733 WMC 2003
158 Long Yi Wei 1725 WMC 2008
159 Tang Shisheng 1717 Chinese 2005
160 Pierre Berbinau 1712 WMC 2006
161 David Seidel 1710 WMC 1998
162 Ralph Lancaster 1708 Australian 2003
163 Dong Jianfeng 1692 Chinese 2005
164 F. Metta Amelya L. 1678 WMC 2003
165 Marlina Chrischahyani 1657 WMC 2003
166 Wong Chun Hung 1648 WMC 2006
167 Heidi Pringault 1611 WMC 2008
167 Lee Hoi Mei 1611 WMC 2007
169 Bj?rn Lehmann 1610 N. German 2007
170 Marion Mundi 1607 German 2004
171 Michal Kopecky 1604 Prague 2002
172 Dr. Stefan Liebelt 1603 N. German 2005
173 Lan Jian 1600 WMC 2008
174 Leong Hoo Tan 1564 UK 2008
175 Creighton Carvello 1555 WMC 1994
176 Dagfinn Hammar 1552 Norwegian 2008
177 Harald L?mmermeyer 1541 Austrian 2001
178 Nischal Narayanam 1539 WMC 2007
179 Manuela Meurer 1524 WMC 1998
180 David Billington 1520 Cambridge 2008
180 Miroslav Koblic 1520 Prague 2002
182 Nikita Orlov 1502 UK 2008
183 Jacek Rojek 1501 Polish 2008
184 Edmund Kwok Wen Hui 1498 WMC 2003
185 Shen Ming 1466 Chinese 2005
186 Karsten Gudat 1460 German 2004
187 Nor Liza 1441 WMC 2003
187 Sean Kelly 1441 WMC 1997
189 Sarah H?dtke 1430 WMC 2005
190 Kian How Hew 1422 WMC 2000
191 Donata Majewska 1411 Polish 2007
192 Bartlomiej Boral 1404 Polish 2008
192 Kit Wai Wong 1404 Australian 2007
194 Alberto Dell'Isola Rezende Medeiros 1385 WMC 2007
195 Anastasia Belyh 1368 S. German 2007
196 Charles Garavan 1367 MSO 2003
196 Michael Steuernagel 1367 S. German 2004
198 Erin Luley 1360 USA 2006
199 Cua Tsz Leung 1356 WMC 2006
200 Chan Tan Ping 1354 WMC 2006
201 Philip Bond 1353 WMC 1993
202 Konstantin Skudler 1351 WMC 2008
203 Sue Jin Yang 1337 WMC 2008
204 Richard Bowdler 1329 Cambridge 2006
205 Henning Sahlmüller 1287 N. German 2003
206 Cheng Jun Lai 1276 WMC 2003
206 Zhou Shuqing 1276 WMC 2008
208 Theekarat Ue-nukroh 1275 Thai 2008
209 Mark Aar?e Nissen 1273 UK 2008
210 Thomas Greiner 1250 German 2004
211 Nurul Syahida 1248 WMC 2003
212 Wang Ting Chi 1247 WMC 2005
213 Wu Liang 1242 Chinese 2005
214 Sabine Michelfelder 1229 German 2007
215 Nicole Kruse 1214 N. German 2006
216 Ana Lucia Flores Farias 1199 Mexican 2005
217 Malte Hübner 1198 WMC 1999
218 Shen Bolun 1190 Chinese 2005
219 Chris Turner 1186 USA 2005
220 Adithi Naidoo 1178 WMC 2007
221 Vera Beranová 1174 Prague 2002
222 Kathiraven 1173 WMC 2003
222 Nurul Jamilah Joffri 1173 WMC 2003
224 Zhang Yan 1167 Chinese 2005
225 Natacia Diot 1166 WMC 1994
226 Wang En’lin 1160 Chinese 2005
227 Andreas Richter 1159 German 2003
228 Chen Jiao 1156 Chinese 2005
228 Xu Hao 1156 WMC 2006
230 Magdalena Kremer 1146 German 2007
231 Alexander Knaus 1140 German 2007
232 Shin Fukuda 1134 USA 2002
233 Dave Turner 1123 Cambridge 2006
234 Benjamin Evans 1122 Cambridge 2007
235 Weronika Piatek 1119 Polish 2008
236 Manuela Weidner 1111 N. German 2003
237 Sebastian Keller 1101 WMC 1999
238 Kitisak Jirawannakool 1097 Thai 2008
239 Elena Chan 1093 WMC 2005
240 Jen Nauss 1091 USA 2007
241 Christiane Oetter 1088 N. German 2003
242 Daniela González López 1080 Mexican 2006
243 Carla Gonzalez Sanchez 1073 Mexican 2006
244 Ian Docherty 1067 WMC 1994
245 Fran?ois Farzaneh 1058 French Open
246 Zhang Liwei 1053 Chinese 2005
247 Brice Morey 1045 USA 2007
247 Yang Xiangrong 1045 Chinese 2005
249 Melik Duyar 1040 WMC 1994
250 Edison Hong 1039 USA 2001
251 Roksana Handke 1032 Polish 2008
252 Mohamad Abiabhar 1029 WMC 2003
253 Sau King Tong 1023 WMC 2006
254 Carl Griffin 1015 UK 2008
254 Daniel Perl 1015 USA 2006
256 Mahmut Aytekin 1010 Australian 2006
257 Naruemon Pratanwanich 1009 Thai 2008
258 Daniela Prousa 1005 German 2002
259 Paul Mellor 1000 USA 2006
260 Ma Jiu 997 WMC 2007
261 Cheung Kam Fai 994 WMC 2006
262 Dr. Daniel von Wachter 984 S. German 2003
262 Shen Yiyuan 984 Chinese 2005
264 Qiu Chiying 982 Chinese 2005
265 Jennifer Sung 980 USA 2004
265 Xie Yun 980 Chinese 2005
267 Ryan Kutzner 969 USA 2007
267 Uli Ernst 969 German 2003
269 Dr. Kranthi Raj967 UK 2008
270 Eric Chang 966 USA 1999
271 Kenneth Wilshire 962 WMC 1994
272 Zhao Fang 961 Chinese 2005
273 Helga Zehetmaier 960 WMC 1997
273 Melanie Haas 960 German 2007
275 Daniel Naftalovich 959 USA 2007
276 James Kot 955 USA 2002
277 Leung Chun Kit 950 WMC 2006
278 Richard Rubin 947 USA 2002
279 Axel Wilhelm 945 German 1998
280 Alastair Levy 943 WMC 1993
281 Kevin Lyons 940 USA 2006
282 Stefan Thal 925 German 2002
283 Sieglinde Baumgartner 919 Austrian 2001
284 Yordan Hernandez Ramos 914 Mexican 2005
284 Zhang Xi Fan 914 WMC 2008
286 Joshua Walker 912 USA 2001
287 Catalina Polo Jimenez 906 Mexican 2005
288 Julius Jellinek 899 N. German 2004
289 John Bishop 893 Cambridge 2008
290 Edward Rankin 891 WMC 1995
291 Jasmina Nuesa 889 USA 2000
292 Lihua Xirui 886 WMC 2008
293 Libor Cinka 885 Prague 2002
294 Magdalena Pierzchlewicz 883 Polish 2008
295 Lai Chun Nan 881 WMC 2005
296 Christian Kocevar 875 S. German 2003
297 Klaus Kolb 874 WMC 1996
298 Cheng Hoow Chiong 873 WMC 2003
299 Sof
下一页 (1/4)

记不住、想不起,怎么改善记忆效果
看的慢、看不懂,如何提升阅读效率
投资小、见效快,学习能力培训加盟

↓↓↓更好阅读体验(字体格式、相关链接)